
The big LDV V80 Van
The LDV V80 van offers you the pleasure of car-like handling with the power of an advanced, economical 2.5-litre turbo-diesel engine. The V80 van is loaded with smart features like cruise control, fog lamps and rear parking sensors. The large load area which takes two standard pallets, dual sliding doors and rear barn doors makes loading a breeze.
The V80 van is available in a SWB low roof, LWB mid roof and LWB high roof so no matter what you need to carry, chances are there is a V80 built for the job.
LDV V80 Quick Specs
SWB Low Roof | LWB Mid Roof | LWB High Roof | |
Engine | VM Motori Eco-D 2.5l turbo diesel engine with: Bosch electronically controlled common rail direct fuel injection system; Turbo charger and intercooler; Aluminium cylinder head; Cast iron block with cylinder wet liners; Polymer skirted pistons; Exhaust gas recirculation (EGR); 4 cylinders (16 valves); 92mm x 94mm (bore x stroke); 2499 cc total displacement; 100kW @ 3800rpm; 330 Nm @ 1800 – 2600rpm; 17.5:1 compression ratio. | ||
Transmissions | Five speed manual transmission std. | AMT Optional | ||
Length | 4950 | 5700 | 5700 |
Width | 1998 | 1998 | 1998 |
Height | 2132 | 2345 | 2552 |
Fuel Tank | 75 | 75 | |
Fuel Consumption | 8.9L/100km (combined L/100km as per ADR 81/02) |
Loads of space
LDV V80 is built for capacity and efficiency. Its large load area offers a substantial 6.4m3* of volume in the short wheel base model, which extends to a massive 10.4m3* and 11.6m3* on the long wheel base medium and high roof models respectively.